Country | Price | |||
---|---|---|---|---|
The Netherlands | € 138.07 | http://schema.org/InStock EUR 138.07 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 47.5 x 45.9 x 11.8 mm |
Weight | 36.8 grams |
Item ID | M2320W1 |
EAN code | 6941812764404, 6941812764350, 6941812757321 |
Wear OS | |
Color display | 1.43 inch, AMOLED |
Processor | Qualcomm Snapdragon W5+ Gen 1 |
Dust and waterproof | |
Internal memory | 2 GB (Size (RAM)), 32 GB (Storage) |
Battery | 495 mAh |
Heart rate monitor |
Current product | |||||
Wear OS | 3.5 | ||||
Color display | 1.43 inch, AMOLED | 1.4 inch, Circular Super AMOLED | 1.2 inch, AMOLED | 1.2 inch, Circular Super AMOLED | 1.34 inch, AMOLED |
Processor | Qualcomm Snapdragon W5+ Gen 1 | 1.18 GHz, Samsung Exynos W920, Dual Core | 1.18 GHz, Samsung Exynos W920, Dual Core | ||
Dust and waterproof | |||||
Internal memory | 2 GB (Size (RAM)), 32 GB (Storage) | 1.5 GB (Size (RAM)), 16 GB (Storage) | 1.5 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Storage) | |
Battery | 495 mAh | 590 mAh | 247 mAh | ||
Heart rate monitor |
Complete comparison between the Xiaomi Watch 2 and these alternatives or compare with other models