Country | Price | |||
---|---|---|---|---|
The Netherlands | € 39.99 | http://schema.org/InStock EUR 39.99 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 46.53 x 21.63 x 10.95 mm |
Weight | 15.8 grams |
EAN code | 6941812786932, 6941812775806, 6941812775790, 6941812775745, 6941812775714 |
Color display | 1.62 inch, AMOLED |
Dust and waterproof | |
Battery | 233 mAh |
Heart rate monitor |
Current product | |||||
Color display | 1.62 inch, AMOLED | 1.4 inch, Circular Super AMOLED | 1.34 inch, AMOLED | 1.5 inch, Circular Super AMOLED | 1.9 inch, Always-On Retina Display |
Dust and waterproof | |||||
Battery | 233 mAh | 590 mAh | 425 mAh | 564 mAh | |
Heart rate monitor |
Complete comparison between the Xiaomi Smart Band 9 and these alternatives or compare with other models