Dimensions | 134 x 67.2 x 9.4 mm |
Weight | 133 grams |
EAN code | 6954176805980 |
Android | 7.0 (Nougat) |
Color display | 4.7 inch, IPS |
Camera | 8 MP |
Processor | 1.2 GHz, Qualcomm Snapdragon 410, Quad Core |
Secondary camera | 2 MP |
Dual SIM | |
4G (LTE) | |
Internal memory | 1 GB (Size (RAM)), 8 GB (Storage) |
Battery | 2200 mAh, user replaceable |
Fast charging |
Current product | ||
Android | 7.0 (Nougat) | |
Color display | 4.7 inch, IPS | 5.0 inch, TFT |
Camera | 8 MP | 8 MP |
Processor | 1.2 GHz, Qualcomm Snapdragon 410, Quad Core | 1.5 GHz, Qualcomm Snapdragon, Dual Core |
Secondary camera | 2 MP | 2 MP |
Dual SIM | ||
4G (LTE) | ||
Internal memory | 1 GB (Size (RAM)), 8 GB (Storage) | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 2200 mAh, user replaceable | 2800 mAh |
Fast charging |
Complete comparison between the Xiaomi Redmi 2 and these alternatives or compare with other models