Country | Price | |||
---|---|---|---|---|
The Netherlands | € 307.28 | http://schema.org/InStock EUR 307.28 | View more |
Click here for more information on buying products from abroad
5 stars | 1 review | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 158.7 x 75.4 x 7.3 mm |
Weight | 168 grams |
EAN code | 7433638339359, 6941059615996, 6941059609889, 6941059609865, 6941059609858, 6941059609803, 6941059609797, 6941059609780, 6941059609773, 6941059609766, 6941059609759, 6941059609742 |
Fingerprint recognition | |
Android | 8.1 |
Color display | 5.99 inch, LTPS |
Camera | 12 MP, 20 MP, dual camera sensor |
Processor | 1.8 GHz, 2.2 GHz, Qualcomm Snapdragon 660, octa core |
Secondary camera | 20 MP |
Dual SIM | |
4G (LTE) | |
Internal memory | 4 GB (Size (RAM)), 6 GB (Size (RAM)), 128 GB (Storage), 32 GB (Storage), 64 GB (Storage) |
Memory card slot | |
Battery | 3010 mAh |
Fast charging | |
Audio jack plug |
See Xiaomi announce Mi A2 and Mi A2 Lite in less than a minute. As if you were there
One of the main features of the new Xiaomi Mi A2 is its improved 20MP camera. How to take the perfect picture is shown in this video.
As a phone manufacturer, can you make a meaningless video of your product? Yes you can! Xiaomi proves it with the most interesting Mi A2 and A2 Lite.
Two advantages of the Xiaomi Mi A2 Lite? Its dual camera and battery life of 2 days (or are they 4 plus points?)
Current product | |||||
Fingerprint recognition | |||||
Android | 8.1 | 9.0 (Pie) | 13 | 12 | 9.0 (Pie) |
Color display | 5.99 inch, LTPS | 6.1 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 6.1 inch, Infinity-O Display, hole-punch display | 6.1 inch, OLED, hole-punch display | 5.7 inch, Max Vision HD+, notch |
Camera | 12 MP, 20 MP, dual camera sensor | 12 MP, 12 MP, 16 MP | 10 MP, 12 MP, 50 MP | 12 MP, 12.2 MP, dual camera sensor | 13 MP |
Processor | 1.8 GHz, 2.2 GHz, Qualcomm Snapdragon 660, octa core | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | Qualcomm Snapdragon 8 Gen 2, octa core | Google Tensor, octa core | 1.8 GHz, Qualcomm Snapdragon 632, octa core |
Secondary camera | 20 MP | 10 MP | 12 MP | 8 MP | 8 MP, flash |
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 4 GB (Size (RAM)), 6 GB (Size (RAM)), 128 GB (Storage), 32 GB (Storage), 64 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 512 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage) | 2 GB (Size (RAM)), 32 GB (Storage) |
Memory card slot | |||||
Battery | 3010 mAh | 3400 mAh | 3900 mAh | 4410 mAh | 3000 mAh |
Fast charging | |||||
Audio jack plug |
Complete comparison between the Xiaomi Mi A2 and these alternatives or compare with other models