Country | Price | |||
---|---|---|---|---|
The Netherlands | € 229.00 | http://schema.org/InStock EUR 229 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 0 x 0 x 13.7 mm |
Weight | 49 grams |
EAN code | 6970100372069, 6970100372052 |
Color display | 1.39 inch, AMOLED |
Processor | 1.1 GHz, Qualcomm Snapdragon Wear 2500, Quad Core |
Dust and waterproof | |
4G (LTE) | |
Internal memory | 512 MB (Size (RAM)), 4 GB (Storage) |
Battery | 420 mAh |
Heart rate monitor |
Current product | |||
Color display | 1.39 inch, AMOLED | 1.4 inch, Circular Super AMOLED | 1.2 inch, Circular Super AMOLED |
Processor | 1.1 GHz, Qualcomm Snapdragon Wear 2500, Quad Core | 1.18 GHz, Samsung Exynos W920, Dual Core | 1.18 GHz, Samsung Exynos W920, Dual Core |
Dust and waterproof | |||
4G (LTE) | |||
Internal memory | 512 MB (Size (RAM)), 4 GB (Storage) | 1.5 GB (Size (RAM)), 16 GB (Storage) | 1.5 GB (Size (RAM)), 16 GB (Storage) |
Battery | 420 mAh | 590 mAh | 247 mAh |
Heart rate monitor |
Complete comparison between the Xiaomi Amazfit Nexo and these alternatives or compare with other models