5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 143.7 x 71.9 x 8.6 mm |
Weight | 155 grams |
EAN code | 5060447350569, 5060447350484, 5055792317725 |
Fingerprint recognition | |
Color display | 5 inch, IPS |
Camera | 16 MP |
Processor | 1.4 GHz, Qualcomm Snapdragon 430, octa core |
Secondary camera | 8 MP |
Dual SIM | |
4G (LTE) | |
Internal memory | 3 GB (Size (RAM)), 32 GB (Storage) |
Battery | 2700 mAh |
Fast charging |
The colleagues from CNET have already had the WileyFox Swift 2 and Swift 2 + in their hands. You can learn their first findings in this video.
Current product | ||
Fingerprint recognition | ||
Color display | 5 inch, IPS | 5.2 inch, IPS |
Camera | 16 MP | 16 MP |
Processor | 1.4 GHz, Qualcomm Snapdragon 430, octa core | 2.2 GHz, Qualcomm Snapdragon 630, octa core |
Secondary camera | 8 MP | 8 MP |
Dual SIM | ||
4G (LTE) | ||
Internal memory | 3 GB (Size (RAM)), 32 GB (Storage) | 4 GB (Size (RAM)), 64 GB (Storage) |
Battery | 2700 mAh | 4500 mAh |
Fast charging |
Complete comparison between the WileyFox Swift 2 + and these alternatives or compare with other models