5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 143.7 x 71.9 x 8.6 mm |
Weight | 158 grams |
EAN code | 5060447350651, 5060447350637, 5060447350507 |
Fingerprint recognition | |
Color display | 5 inch, IPS |
Camera | 13 MP |
Processor | 1.4 GHz, Qualcomm Snapdragon 430, octa core |
Secondary camera | 8 MP |
Dual SIM | |
4G (LTE) | |
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 2700 mAh |
Fast charging |
The colleagues from CNET have already had the WileyFox Swift 2 and Swift 2 + in their hands. You can learn their first findings in this video.
Current product | ||
Fingerprint recognition | ||
Color display | 5 inch, IPS | 5.0 inch, TFT |
Camera | 13 MP | 8 MP |
Processor | 1.4 GHz, Qualcomm Snapdragon 430, octa core | 1.5 GHz, Qualcomm Snapdragon, Dual Core |
Secondary camera | 8 MP | 2 MP |
Dual SIM | ||
4G (LTE) | ||
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 2700 mAh | 2800 mAh |
Fast charging |
Complete comparison between the WileyFox Swift 2 and these alternatives or compare with other models