Dimensions | 96.2 x 53 x 14.1 mm |
Weight | 80 grams |
EAN code | 5055015233603, 5055015232217, 5055015232200, 5055015232064, 5037809002381 |
Color display | 2.4 inch, TFT |
Camera | 1.3 MP |
Secondary camera | |
Internal memory | 5 MB (Storage) |
Battery | User replaceable |
4G (LTE) | |
Audio jack plug |
Current product | ||
Color display | 2.4 inch, TFT | 2.4 inch, TFT |
Camera | 1.3 MP | 2 MP |
Secondary camera | ||
Internal memory | 5 MB (Storage) | 110 MB (Storage) |
Battery | User replaceable | User replaceable |
4G (LTE) | ||
Audio jack plug |
Complete comparison between the Vodafone 543 and these alternatives or compare with other models