5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 1 review |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 154.4 x 76 x 7.8 mm |
Weight | 180 grams |
Item ID | E6853 |
EAN code | 7311271550006, 7311271546597, 7311271546580, 7311271546573, 7311271546566, 7311271546559, 7311271546542, 7311271545415, 7311271544333, 7311271544326, 7311271544319, 7311271544302, 7311271544289Show 10 more, 7311271544272, 7311271543978, 7311271543961, 7311271543954, 7311271543923, 7311271543909, 7311271543541, 7311271543497, 7311271543428, 7311271542315, 7311271540786 |
Fingerprint recognition | |
Android | 5.1 |
Color display | 5.5 inch, TFT |
Camera | 23 MP |
Processor | Qualcomm Snapdragon 810, octa core |
Secondary camera | 5.1 MP |
Dust and waterproof | |
4G (LTE) | |
Internal memory | 3 GB (Size (RAM)), 32 GB (Storage) |
Battery | 3430 mAh |
Current product | |||
Fingerprint recognition | |||
Android | 5.1 | 10 | 9.0 (Pie) |
Color display | 5.5 inch, TFT | 5.7 inch, Full HD+ Flexible OLED | 5.5 inch, Full HD+ Flexible OLED |
Camera | 23 MP | 12.2 MP, 16 MP, dual camera sensor | 12.2 MP |
Processor | Qualcomm Snapdragon 810, octa core | 1.78 GHz, 2.84 GHz, Qualcomm Snapdragon 855, octa core | 1.6 GHz, 2.5 GHz, Qualcomm Snapdragon 845, octa core |
Secondary camera | 5.1 MP | 8 MP | 8 MP |
Dust and waterproof | |||
4G (LTE) | |||
Internal memory | 3 GB (Size (RAM)), 32 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) |
Battery | 3430 mAh | 2800 mAh | 2915 mAh |
Complete comparison between the Sony Xperia Z5 Premium and these alternatives or compare with other models