5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 146 x 72.1 x 7.45 mm |
Weight | 156.5 grams |
Item ID | E6653 |
Codename | Sony S70 |
EAN code | 8712421525889, 8712421525865, 7311271559887, 7311271543206, 7311271543190, 7311271542001, 7311271541998, 7311271541981, 7311271541974, 7311271541967, 7311271541943, 7311271541936, 7311271541929Show 14 more, 7311271540977, 7311271540946, 7311271540137, 7311271538547, 7311271538516, 7311271538363, 7311271538349, 7311271538295, 7311271538288, 7311271538189, 7311271538141, 7311271538134, 7311271538103, 7311271538097, 7311271538066 |
Fingerprint recognition | |
Android | 5.1 |
Color display | 5.2 inch, TFT |
Camera | 23 MP |
Processor | Qualcomm Snapdragon 810, octa core |
Secondary camera | 5.1 MP |
Dust and waterproof | |
4G (LTE) | |
Internal memory | 3 GB (Size (RAM)), 32 GB (Storage) |
Battery | 2900 mAh |
Sample video shot in 4K resolution with the Sony Xperia Z5. Shows well how fast the autofocus is
How long can you shoot 4K video with the new Sony Xperia Z5 before it overheats?!
Current product | |||
Fingerprint recognition | |||
Android | 5.1 | 7.0 (Nougat) | 9.0 (Pie) |
Color display | 5.2 inch, TFT | 5.1 inch, Quad HD Super AMOLED | 5.5 inch, Full HD+ Flexible OLED |
Camera | 23 MP | 12.2 MP | 12.2 MP |
Processor | Qualcomm Snapdragon 810, octa core | Samsung Exynos 8890, octa core | 1.6 GHz, 2.5 GHz, Qualcomm Snapdragon 845, octa core |
Secondary camera | 5.1 MP | 5 MP | 8 MP |
Dust and waterproof | |||
4G (LTE) | |||
Internal memory | 3 GB (Size (RAM)), 32 GB (Storage) | 4 GB (Size (RAM)), 32 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) |
Battery | 2900 mAh | 3000 mAh | 2915 mAh |
Complete comparison between the Sony Xperia Z5 and these alternatives or compare with other models