5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 146.8 x 73.3 x 8.2 mm |
Weight | 158 grams |
Item ID | D6503 |
Codename | Sony Sirius |
EAN code | 8712421518096, 7311271548317, 7311271507987, 7311271507970, 7311271506461, 7311271506454, 7311271464785, 7311271464617, 7311271463931, 7311271461623, 7311271460275, 7311271456247, 7311271456230Show 5 more, 7311271456223, 7311271456216, 7311271448044, 7311271448020, 2585214569874, 2123456656565 |
Android | 4.4 (KitKat) |
Color display | 5.2 inch, TFT |
Camera | 20.7 MP |
Processor | 2.2 GHz, Qualcomm Snapdragon 801, Quad Core |
Secondary camera | 2.2 MP |
Dust and waterproof | |
4G (LTE) | |
Internal memory | 3 GB (Size (RAM)), 16 GB (Storage) |
Battery | 3200 mAh |
What if you accidentally keep your Xperia Z2 in the cooler this summer? #cocktailtime #
Current product | |||||
Android | 4.4 (KitKat) | 7.0 (Nougat) | 9.0 (Pie) | 10 | 10 |
Color display | 5.2 inch, TFT | 5.1 inch, Quad HD Super AMOLED | 5.5 inch, Full HD+ Flexible OLED | 5.5 inch, IPS | 5.5 inch, IPS |
Camera | 20.7 MP | 12.2 MP | 12.2 MP | 13 MP | 13 MP |
Processor | 2.2 GHz, Qualcomm Snapdragon 801, Quad Core | Samsung Exynos 8890, octa core | 1.6 GHz, 2.5 GHz, Qualcomm Snapdragon 845, octa core | 1.8 GHz, MediaTek helio A20, Quad Core | 1.8 GHz, MediaTek helio A20, Quad Core |
Secondary camera | 2.2 MP | 5 MP | 8 MP | 5 MP | 5 MP |
Dust and waterproof | |||||
4G (LTE) | |||||
Internal memory | 3 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Size (RAM)), 32 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 3 GB (Size (RAM)), 32 GB (Storage) | 3 GB (Size (RAM)), 32 GB (Storage) |
Battery | 3200 mAh | 3000 mAh | 2915 mAh | 4200 mAh | 4200 mAh |
Complete comparison between the Sony Xperia Z2 and these alternatives or compare with other models