5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 135 x 65 x 12.1 mm |
Weight | 168 grams |
EAN code | 7311271616849, 7311271616832, 7311271616344, 7311271613329, 7311271613312, 7311271613305, 7311271613299, 7311271613282, 7311271612742, 7311271612049, 7311271612032, 7311271612018, 7311271611998, 4563218795121 |
Fingerprint recognition | |
Android | 8.0 (Oreo) |
Color display | 5.0 inch, IPS |
Camera | 19 MP |
Processor | Qualcomm Snapdragon 845, octa core |
Secondary camera | 5 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
Internal memory | 4 GB (Size (RAM)), 64 GB (Storage) |
Battery | 2870 mAh |
Fast charging | |
Audio jack plug |
Current product | |||
Fingerprint recognition | |||
Android | 8.0 (Oreo) | 7.0 (Nougat) | |
Color display | 5.0 inch, IPS | 5.1 inch, Quad HD Super AMOLED | 5.0 inch, TFT |
Camera | 19 MP | 12.2 MP | 8 MP |
Processor | Qualcomm Snapdragon 845, octa core | Samsung Exynos 8890, octa core | 1.5 GHz, Qualcomm Snapdragon, Dual Core |
Secondary camera | 5 MP | 5 MP | 2 MP |
Dust and waterproof | |||
Dual SIM | |||
4G (LTE) | |||
Internal memory | 4 GB (Size (RAM)), 64 GB (Storage) | 4 GB (Size (RAM)), 32 GB (Storage), 64 GB (Storage) | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 2870 mAh | 3000 mAh | 2800 mAh |
Fast charging | |||
Audio jack plug |
Complete comparison between the Sony Xperia XZ2 Compact and these alternatives or compare with other models