5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 143.6 x 66.8 x 7.9 mm |
Weight | 138.8 grams |
Item ID | F3111 |
EAN code | 8712421530005, 8712421529962, 7311271575153, 7311271564607, 7311271564591, 7311271564584, 7311271564577, 7311271559160, 7311271559153, 7311271559146, 7311271559139, 7311271557173, 7311271557166Show 8 more, 7311271557159, 7311271557142, 7311271555285, 7311271555209, 2750056282643, 2750056282636, 2750056282629, 2750056282599, 0731127155914 |
Android | 6.0 (Marshmallow) |
Color display | 5.0 inch, TFT |
Camera | 13 MP |
Processor | 1.0 GHz, 2.0 GHz, MediaTek MT6755, octa core |
Secondary camera | 8 MP |
4G (LTE) | |
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 2300 mAh |
Current product | |||
Android | 6.0 (Marshmallow) | 7.0 (Nougat) | |
Color display | 5.0 inch, TFT | 5.1 inch, Quad HD Super AMOLED | 5.0 inch, TFT |
Camera | 13 MP | 12.2 MP | 8 MP |
Processor | 1.0 GHz, 2.0 GHz, MediaTek MT6755, octa core | Samsung Exynos 8890, octa core | 1.5 GHz, Qualcomm Snapdragon, Dual Core |
Secondary camera | 8 MP | 5 MP | 2 MP |
4G (LTE) | |||
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Size (RAM)), 32 GB (Storage), 64 GB (Storage) | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 2300 mAh | 3000 mAh | 2800 mAh |
Complete comparison between the Sony Xperia XA and these alternatives or compare with other models