5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 139.6 x 71.1 x 8.6 mm |
Weight | 148 grams |
Item ID | D2306 |
EAN code | 8712421518812, 7311271468271, 7311271468264, 7311271468257, 7311271468233, 7311271468226, 7311271464549, 7311271464396, 7311271462019, 7311271460923, 7311271460916, 7311271457398, 7311271457381Show 1 more, 7311271455677, 4043972179998 |
Android | 4.3 |
Color display | 4.8 inch, TFT |
Camera | 8 MP |
Processor | 1.2 GHz, Qualcomm Snapdragon 400, Quad Core |
Secondary camera | VGA camera |
4G (LTE) | |
Internal memory | 1 GB (Size (RAM)), 8 GB (Storage) |
Battery | 2300 mAh, user replaceable |
Current product | ||
Android | 4.3 | |
Color display | 4.8 inch, TFT | 5.0 inch, TFT |
Camera | 8 MP | 8 MP |
Processor | 1.2 GHz, Qualcomm Snapdragon 400, Quad Core | 1.5 GHz, Qualcomm Snapdragon, Dual Core |
Secondary camera | VGA camera | 2 MP |
4G (LTE) | ||
Internal memory | 1 GB (Size (RAM)), 8 GB (Storage) | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 2300 mAh, user replaceable | 2800 mAh |
Complete comparison between the Sony Xperia M2 and these alternatives or compare with other models