MWC 2010: Sony Ericsson announces 2 new versions of the X10
5 stars | 6 reviews | |
4 stars | 2 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
MWC 2010: Sony Ericsson announces 2 new versions of the X10
Dimensions | 83 x 50 x 16 mm |
Weight | 88 grams |
Codename | Sony Robyn |
EAN code | 7311271304913, 7311271285021, 7311271273479, 7311271273462, 7311271269656, 7311271269595, 7311271269274, 7311271269267, 5037809002602 |
Android | 2.1 |
Color display | 2.55 inch, TFT |
Camera | 5 MP |
Processor | 600 MHz, Qualcomm MSM |
Secondary camera | |
Internal memory | 12 MB (Storage) |
Battery | User replaceable |
4G (LTE) |
Current product | |||
Android | 2.1 | ||
Color display | 2.55 inch, TFT | 2.4 inch, TFT | 2.8 inch, TFT |
Camera | 5 MP | 2 MP | VGA camera |
Processor | 600 MHz, Qualcomm MSM | Unisoc T107 | |
Secondary camera | |||
Internal memory | 12 MB (Storage) | 110 MB (Storage) | 64 MB (Size (RAM)), 128 MB (Storage) |
Battery | User replaceable | User replaceable | 1450 mAh, user replaceable |
4G (LTE) |
Complete comparison between the Sony Ericsson Xperia X10 mini and these alternatives or compare with other models