5 stars | 25 reviews | |
4 stars | 19 reviews | |
3 stars | 7 reviews | |
2 stars | 2 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 110 x 53 x 17 mm |
Weight | 145 grams |
Codename | Sony Venus |
EAN code | 7311271077220, 7311271077190, 7311271077183 |
Color display | 3.0 inch, TFT |
Camera | 3.2 MP |
Secondary camera | |
Internal memory | 256 MB (Size (RAM)), 512 MB (Storage) |
Battery | User replaceable |
4G (LTE) |
Current product | ||
Color display | 3.0 inch, TFT | 2.8 inch, TFT |
Camera | 3.2 MP | VGA camera |
Secondary camera | ||
Internal memory | 256 MB (Size (RAM)), 512 MB (Storage) | 64 MB (Size (RAM)), 128 MB (Storage) |
Battery | User replaceable | 1450 mAh, user replaceable |
4G (LTE) |
Complete comparison between the Sony Ericsson Xperia X1 and these alternatives or compare with other models