5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 73 x 45 x 18 mm |
Weight | 84 grams |
EAN code | 7311271235613, 7311271232353, 7311271222767 |
Color display | 2.2 inch, TFT |
Camera | 3.2 MP |
Secondary camera | |
Internal memory | 100 MB (Storage) |
Battery | User replaceable |
4G (LTE) | |
Audio jack plug |
Current product | ||
Color display | 2.2 inch, TFT | 2.4 inch, TFT |
Camera | 3.2 MP | 2 MP |
Secondary camera | ||
Internal memory | 100 MB (Storage) | 110 MB (Storage) |
Battery | User replaceable | User replaceable |
4G (LTE) | ||
Audio jack plug |
Complete comparison between the Sony Ericsson Jalou and these alternatives or compare with other models