5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 111 x 49 x 16 mm |
Weight | 84 grams |
Item ID | J108i |
EAN code | 7311271300915, 7311271295983 |
Color display | 2.2 inch, TFT |
Camera | 2 MP |
Secondary camera | |
Internal memory | 100 MB (Storage) |
Battery | User replaceable |
4G (LTE) | |
Audio jack plug |
Current product | ||
Color display | 2.2 inch, TFT | 2.4 inch, TFT |
Camera | 2 MP | VGA camera |
Secondary camera | ||
Internal memory | 100 MB (Storage) | 512 MB (Size (RAM)), 4 GB (Storage) |
Battery | User replaceable | 1500 mAh, user replaceable |
4G (LTE) | ||
Audio jack plug |
Complete comparison between the Sony Ericsson Cedar and these alternatives or compare with other models