5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 94 x 47 x 17 mm |
Weight | 88 grams |
Codename | Samsung Glamis |
Color display | 2.1 inch, TFT |
Camera | 3.2 MP |
Secondary camera | |
Internal memory | 18 MB (Storage) |
Battery | User replaceable |
4G (LTE) | |
Audio jack plug |
Current product | ||
Color display | 2.1 inch, TFT | 2.4 inch, TFT |
Camera | 3.2 MP | VGA camera |
Secondary camera | ||
Internal memory | 18 MB (Storage) | 512 MB (Size (RAM)), 4 GB (Storage) |
Battery | User replaceable | 1500 mAh, user replaceable |
4G (LTE) | ||
Audio jack plug |
Complete comparison between the Samsung S5510 and these alternatives or compare with other models