5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 42.3 x 49.8 x 11.4 mm |
Weight | 47 grams |
Item ID | SM-R720 |
EAN code | 8806088169217, 8806088115566, 8806088111650, 8806086925068, 8806086923385, 8806086888134, 8806086888103, 8806086888073, 8806086888066, 4016139004105, 4016139004099 |
Color display | 1.2 inch, Circular Super AMOLED |
Processor | 1 GHz, Dual Core |
Dust and waterproof | |
Internal memory | 512 MB (Size (RAM)), 4 GB (Storage) |
Battery | 250 mAh |
Wireless charging | |
Heart rate monitor |
Do you find the watchfaces of your Samsung Gear S2 boring? Design your own with Gear Watch Designer!
Current product | |||||
Color display | 1.2 inch, Circular Super AMOLED | 1.2 inch, AMOLED | 1.34 inch, AMOLED | 1.34 inch, AMOLED | 1.2 inch, AMOLED |
Processor | 1 GHz, Dual Core | ||||
Dust and waterproof | |||||
Internal memory | 512 MB (Size (RAM)), 4 GB (Storage) | 4 GB (Storage) | 4 GB (Storage) | 4 GB (Storage) | |
Battery | 250 mAh | ||||
Wireless charging | |||||
Heart rate monitor |
Complete comparison between the Samsung Gear S2 and these alternatives or compare with other models