5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 24.5 x 51.2 x 0 mm |
Weight | 28 grams |
EAN code | 8806088497051, 8806088497044, 8806088496955, 8806088468884, 8806088468877, 8806088402062, 8806088402048, 8806088401157, 8806088396170, 8806088396149, 8806088395050, 8806088382869, 8806088366593 |
Color display | 1.5 inch, Curved Super AMOLED |
Processor | 1 GHz, Dual Core |
Dust and waterproof | |
Internal memory | 512 MB (Size (RAM)), 4 GB (Storage) |
Battery | 200 mAh |
Heart rate monitor |
Current product | |||
Color display | 1.5 inch, Curved Super AMOLED | 1.34 inch, AMOLED | 1.34 inch, AMOLED |
Processor | 1 GHz, Dual Core | ||
Dust and waterproof | |||
Internal memory | 512 MB (Size (RAM)), 4 GB (Storage) | 4 GB (Storage) | 4 GB (Storage) |
Battery | 200 mAh | ||
Heart rate monitor |
Complete comparison between the Samsung Gear Fit2 and these alternatives or compare with other models