5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 23.4 x 57.4 x 11.95 mm |
Weight | 27 grams |
Item ID | SM-R3500 |
EAN code | 8806086164276, 8806086155892 |
Color display | 1.84 inch, Curved Super AMOLED |
Dust and waterproof | |
Battery | 210 mAh |
Heart rate monitor |
Of course; the Samsung Gear Fit looks good and modern, but it's much more important what you can do with it. Fortunately, that is fully explained in this video!
Current product | ||
Color display | 1.84 inch, Curved Super AMOLED | 1.9 inch, Always-On Retina Display |
Dust and waterproof | ||
Battery | 210 mAh | 564 mAh |
Heart rate monitor |
Complete comparison between the Samsung Gear Fit and these alternatives or compare with other models