5 stars | 1 review | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 36.9 x 58.4 x 10 mm |
Weight | 68 grams |
Item ID | SM-R3800 |
EAN code | 8806086219013, 8806086218962, 8806086206990, 8806086163958, 8806086163941 |
Color display | 1.63 inch, Super AMOLED |
Camera | 2 MP |
Processor | 1 GHz, Dual Core |
Dust and waterproof | |
Internal memory | 512 MB (Size (RAM)), 4 GB (Storage) |
Battery | 300 mAh |
Heart rate monitor |
Current product | ||||
Color display | 1.63 inch, Super AMOLED | 1.34 inch, AMOLED | 1.9 inch, Always-On Retina Display | 1.34 inch, AMOLED |
Camera | 2 MP | |||
Processor | 1 GHz, Dual Core | Apple S9, Dual Core | ||
Dust and waterproof | ||||
Internal memory | 512 MB (Size (RAM)), 4 GB (Storage) | 4 GB (Storage) | 64 GB (Storage) | 4 GB (Storage) |
Battery | 300 mAh | 564 mAh | ||
Heart rate monitor |
Complete comparison between the Samsung Gear 2 and these alternatives or compare with other models