5 stars | 1 review | |
4 stars | 0 reviews | |
3 stars | 1 review | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 130.5 x 67.7 x 12 mm |
Weight | 148.5 grams |
EAN code | 8806085862777, 8806085862746, 8806085719460, 8806085669987, 8806085605558, 8806085599970, 8806085587397, 8806085570559, 8806085570498, 8806085553941, 8806085483422, 8806085479739, 8806085384224, 8712421513985 |
Android | 4.1 (Jelly Bean) |
Color display | 4.0 inch, TFT |
Camera | 5 MP |
Processor | 1 GHz, Dual Core |
Secondary camera | |
Dust and waterproof | |
Rugged housing | |
Internal memory | 1 GB (Size (RAM)), 4 GB (Storage) |
Battery | 1700 mAh, user replaceable |
4G (LTE) |
Current product | ||||
Android | 4.1 (Jelly Bean) | 11 | 10 | 10 |
Color display | 4.0 inch, TFT | 6.67 inch, TFT, hole-punch display | 5.5 inch, IPS | 5.5 inch, IPS |
Camera | 5 MP | 13 MP, 48 MP, dual camera sensor | 13 MP | 13 MP |
Processor | 1 GHz, Dual Core | Qualcomm Snapdragon 480, octa core | 1.8 GHz, MediaTek helio A20, Quad Core | 1.8 GHz, MediaTek helio A20, Quad Core |
Secondary camera | ||||
Dust and waterproof | ||||
Rugged housing | ||||
Internal memory | 1 GB (Size (RAM)), 4 GB (Storage) | 4 GB (Size (RAM)), 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 3 GB (Size (RAM)), 32 GB (Storage) | 3 GB (Size (RAM)), 32 GB (Storage) |
Battery | 1700 mAh, user replaceable | 4630 mAh | 4200 mAh | 4200 mAh |
4G (LTE) |
Complete comparison between the Samsung Galaxy XCover 2 S7710 and these alternatives or compare with other models