Country | Price | |||
---|---|---|---|---|
The Netherlands | € 289.00 | http://schema.org/InStock EUR 289 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 40.4 x 40.4 x 9.7 mm |
Weight | 28.8 grams |
EAN code | 8806095685403, 8806095685342 |
Wear OS | 5.0 |
Color display | 1.3 inch, Circular Super AMOLED |
Processor | Samsung Exynos W1000, Dual Core |
Dust and waterproof | |
Rugged housing | |
4G (LTE) | |
Internal memory | 2 GB (Size (RAM)), 32 GB (Storage) |
Battery | 300 mAh |
Wireless charging | |
Heart rate monitor |
Current product | |||||
Wear OS | 5.0 | ||||
Color display | 1.3 inch, Circular Super AMOLED | 1.2 inch, AMOLED | 1.34 inch, AMOLED | 1.34 inch, AMOLED | 1.2 inch, AMOLED |
Processor | Samsung Exynos W1000, Dual Core | ||||
Dust and waterproof | |||||
Rugged housing | |||||
4G (LTE) | |||||
Internal memory | 2 GB (Size (RAM)), 32 GB (Storage) | 4 GB (Storage) | 4 GB (Storage) | 4 GB (Storage) | |
Battery | 300 mAh | ||||
Wireless charging | |||||
Heart rate monitor |
Complete comparison between the Samsung Galaxy Watch 7 4G 40mm and these alternatives or compare with other models