Country | Price | |||
---|---|---|---|---|
The Netherlands | € 223.00 | http://schema.org/InStock EUR 223 | View more | |
Germany | € 262.99 | http://schema.org/InStock EUR 262.99 | View more | |
Belgium (Flanders) | € 299.00 | http://schema.org/InStock EUR 299 | View more | |
France | € 308.00 | http://schema.org/InStock EUR 308 | View more | |
United Kingdom | £ 324.00 | http://schema.org/InStock GBP 324 | View more |
Click here for more information on buying products from abroad
5 stars | 1 review | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 46.5 x 46.5 x 10.9 mm |
Weight | 59 grams |
Item ID | SM-R960 |
EAN code | 8806095264288, 8806095184029, 8806095184012, 8806095071718, 8806095071701, 8806095058382, 8806095058375, 8806095038872, 8806095038803, 6095619741721, 6095618185175, 6095618183171, 6095617968915Show 1 more, 6095617842833, 6095617841898 |
Wear OS | 4.0 |
Color display | 1.5 inch, Circular Super AMOLED |
Processor | 1.4 GHz, Samsung Exynos W930, Dual Core |
Dust and waterproof | |
Rugged housing | |
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 425 mAh |
Wireless charging | |
Heart rate monitor |
Current product | |||
Wear OS | 4.0 | ||
Color display | 1.5 inch, Circular Super AMOLED | 1.34 inch, AMOLED | 1.34 inch, AMOLED |
Processor | 1.4 GHz, Samsung Exynos W930, Dual Core | ||
Dust and waterproof | |||
Rugged housing | |||
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Storage) | 4 GB (Storage) |
Battery | 425 mAh | ||
Wireless charging | |||
Heart rate monitor |
Complete comparison between the Samsung Galaxy Watch 6 Classic 47mm and these alternatives or compare with other models