Dimensions | 46 x 49 x 13 mm |
Weight | 63 grams |
Item ID | SM-R805 |
EAN code | 8801643413286, 8801643413279, 8801643406080, 8801643398873 |
Color display | 1.2 inch, Circular Super AMOLED |
Processor | 1.15 GHz, Samsung Exynos 9110, Dual Core |
Dust and waterproof | |
Rugged housing | |
4G (LTE) | |
Internal memory | 768 MB (Size (RAM)), 4 GB (Storage) |
Battery | 270 mAh |
Wireless charging | |
Heart rate monitor |
Current product | |||||
Color display | 1.2 inch, Circular Super AMOLED | 1.2 inch, AMOLED | 1.34 inch, AMOLED | 1.34 inch, AMOLED | 1.2 inch, AMOLED |
Processor | 1.15 GHz, Samsung Exynos 9110, Dual Core | ||||
Dust and waterproof | |||||
Rugged housing | |||||
4G (LTE) | |||||
Internal memory | 768 MB (Size (RAM)), 4 GB (Storage) | 4 GB (Storage) | 4 GB (Storage) | 4 GB (Storage) | |
Battery | 270 mAh | ||||
Wireless charging | |||||
Heart rate monitor |
Complete comparison between the Samsung Galaxy Watch 4G 46mm and these alternatives or compare with other models