Dimensions | 45.7 x 41.9 x 12.7 mm |
Weight | 49 grams |
Item ID | SM-R815 |
EAN code | 8801643413378, 8801643413361, 8801643413354, 8801643406035, 8801643405953, 8801643398910, 8801643398880 |
Color display | 1.3 inch, Circular Super AMOLED |
Processor | 1.15 GHz, Samsung Exynos 9110, Dual Core |
Dust and waterproof | |
Rugged housing | |
4G (LTE) | |
Internal memory | 768 MB (Size (RAM)), 4 GB (Storage) |
Battery | 472 mAh |
Wireless charging | |
Heart rate monitor |
Current product | ||||
Color display | 1.3 inch, Circular Super AMOLED | 1.2 inch, AMOLED | 1.34 inch, AMOLED | 1.2 inch, AMOLED |
Processor | 1.15 GHz, Samsung Exynos 9110, Dual Core | |||
Dust and waterproof | ||||
Rugged housing | ||||
4G (LTE) | ||||
Internal memory | 768 MB (Size (RAM)), 4 GB (Storage) | 4 GB (Storage) | 4 GB (Storage) | |
Battery | 472 mAh | |||
Wireless charging | ||||
Heart rate monitor |
Complete comparison between the Samsung Galaxy Watch 4G 42mm and these alternatives or compare with other models