Country | Price | |||
---|---|---|---|---|
The Netherlands | € 579.00 | http://schema.org/InStock EUR 579 | View more | |
Germany | € 699.99 | http://schema.org/InStock EUR 699.99 | View more | |
Belgium (Flanders) | € 719.00 | http://schema.org/InStock EUR 719 | View more | |
United Kingdom | £ 799.00 | http://schema.org/InStock GBP 799 | View more | |
France | € 899.00 | http://schema.org/InStock EUR 899 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 254.3 x 165.8 x 5.9 mm |
Weight | 498 grams |
Item ID | SM-X710 |
EAN code | 8806095084138, 8806095084121, 8806095084046, 8806095084039, 8806095071688, 8806095071657, 6151118892897, 6151118892866, 6151116741739, 6151116740787, 6151114684601, 6151114679690 |
Fingerprint recognition | |
Android | 13 |
Color display | 11 inch, Dynamic AMOLED 2X |
Camera | 13 MP |
Processor | Qualcomm Snapdragon 8 Gen 2, octa core |
Secondary camera | 12 MP |
Dust and waterproof | |
Internal memory | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Battery | 8400 mAh |
Fast charging | |
4G (LTE) | |
Audio jack plug |