Country | Price | |||
---|---|---|---|---|
The Netherlands | € 979.00 | http://schema.org/InStock EUR 979 | View more | |
Germany | € 1,043.00 | http://schema.org/InStock EUR 1043 | View more | |
Belgium (Flanders) | € 1,115.00 | http://schema.org/InStock EUR 1115 | View more | |
France | € 1,159.00 | http://schema.org/InStock EUR 1159 | View more | |
United Kingdom | £ 1,199.00 | http://schema.org/InStock GBP 1199 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 326.4 x 208.6 x 5.5 mm |
Weight | 732 grams |
Item ID | SM-X910 |
EAN code | 8806095079769, 8806095079646, 8806095079554, 8806095079547, 8806095079530, 6151116194153, 6151116193149 |
Fingerprint recognition | |
Android | 13 |
Color display | 14.6 inch, Dynamic AMOLED 2X, notch |
Camera | 13 MP, 8 MP, dual camera sensor |
Processor | Qualcomm Snapdragon 8 Gen 2, octa core |
Secondary camera | 12 MP, 12 MP |
Dust and waterproof | |
Internal memory | 12 GB (Size (RAM)), 16 GB (Size (RAM)), 1 TB (Storage), 256 GB (Storage), 512 GB (Storage) |
Battery | 11200 mAh |
Fast charging | |
4G (LTE) | |
Audio jack plug |