Country | Price | |||
---|---|---|---|---|
The Netherlands | € 1,035.85 | http://schema.org/InStock EUR 1035.85 | View more | |
United Kingdom | £ 1,199.00 | http://schema.org/InStock GBP 1199 | View more | |
Belgium (Flanders) | € 1,289.00 | http://schema.org/InStock EUR 1289 | View more | |
Germany | € 1,299.99 | http://schema.org/InStock EUR 1299.99 | View more | |
France | € 1,579.00 | http://schema.org/InStock EUR 1579 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 326.4 x 208.6 x 5.5 mm |
Weight | 737 grams |
Item ID | SM-X916 |
EAN code | 8806095089898, 8806095089867, 8806095089836, 8806095089812, 8806095079820, 8806095079776, 8806095079714, 8806095079523, 8806095079455 |
Fingerprint recognition | |
Android | 13 |
Color display | 14.6 inch, Dynamic AMOLED 2X, notch |
Camera | 13 MP, 8 MP, dual camera sensor |
Processor | Qualcomm Snapdragon 8 Gen 2, octa core |
Secondary camera | 12 MP, 12 MP |
Dust and waterproof | |
4G (LTE) | |
5G | |
Internal memory | 12 GB (Size (RAM)), 16 GB (Size (RAM)), 1 TB (Storage), 256 GB (Storage), 512 GB (Storage) |
Battery | 11200 mAh |
Fast charging | |
Audio jack plug |