Country | Price | |||
---|---|---|---|---|
The Netherlands | € 755.00 | http://schema.org/InStock EUR 755 | View more | |
Belgium (Flanders) | € 871.00 | http://schema.org/InStock EUR 871 | View more | |
Germany | € 895.00 | http://schema.org/InStock EUR 895 | View more | |
France | € 921.00 | http://schema.org/InStock EUR 921 | View more | |
United Kingdom | £ 949.00 | http://schema.org/InStock GBP 949 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 254.3 x 165.8 x 5.9 mm |
Weight | 500 grams |
Item ID | SM- X716 |
EAN code | 8806095071473, 8806095071466, 8806095066400, 8806095066387, 0880609526787 |
Fingerprint recognition | |
Android | 13 |
Color display | 11 inch, Dynamic AMOLED 2X |
Camera | 13 MP |
Processor | Qualcomm Snapdragon 8 Gen 2, octa core |
Secondary camera | 12 MP |
Dust and waterproof | |
4G (LTE) | |
5G | |
Internal memory | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Battery | 8400 mAh |
Fast charging | |
Audio jack plug |