5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 244.5 x 159.5 x 5.7 mm |
Weight | 420 grams |
Item ID | SM-T865 |
EAN code | 8806090137822, 8806090137792, 8806090132438, 8806090114083, 8806090114014, 8806090113840, 8806090113499, 8806090113468, 8806090105463, 8806090100093, 8806090100000, 8806090099946, 8806090099922Show 3 more, 8806090089374, 8806090080777, 8806090079511, 8806090079450 |
Fingerprint recognition | |
Android | 9.0 (Pie) |
Color display | 10.5 inch, Super AMOLED |
Camera | 13 MP, 5 MP, dual camera sensor |
Processor | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core |
Secondary camera | 8 MP |
Internal memory | 6 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Battery | 7040 mAh |
Fast charging | |
4G (LTE) | |
Audio jack plug |