Shop | Model | Price | With delivery▲ | ||
---|---|---|---|---|---|
| $ 229.99 | $ 229.99 | View more |
5 stars | 1 review | |
4 stars | 2 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Samsung Galaxy S9+ (or S9 Plus) is Samsung's largest Galaxy S flagship for 2018. The model was announced during the Mobile World Congress and, in contrast to its smaller brother, has a double camera and a slightly larger Infinity screen. We are going to explain here exactly what this S9+ has to offer and what other features it has.
Samsung has focused on the camera with this 9th generation Galaxy S-smartphone. The appearance has remained almost the same, except for some minor improvements. For example, the camera is slightly less bent at the edges, making it more comfortable to hold. The frame is still made of metal and the front and back are made of glass. Samsung uses the strong Gorilla Glass 5 for this. The Galaxy S9+ has a 6.2-inch Infinity Display with the same Quad HD+ screen resolution of 2960 × 1440 pixels. Due to the slightly larger screen area, the pixel density (PPI) is slightly lower than for the S9, but still at a neat 529. Images are therefore sharp even up close. Biggest difference with the smaller S9 this year is not only the size, differences are also in the camera this year. On the back we find for the first time a double 12 megapixel camera; one is equipped with a wide-angle lens, the other with a telephoto zoom. With the latter you can zoom in without loss of quality and thus bring images closer. It is also possible to blur the background, which makes for more beautiful portraits. The Galaxy S9+ also features special Bokeh filters that allow you to adjust the shape of the background lights.
Still, most attention is paid to the camera with wide-angle lens. It is equipped with a double aperture of both f/1.5 and f/2.4. The lower this so-called f-number, the more open the aperture. Compare it with the pupil of your eye: the larger it is, the better you see in the dark. This also applies to the camera on the S9+. Because it can choose between two different values, it can choose the best one for the right situation. And you can see that result; DxOMark's testers assign the camera on the Galaxy S9 Plus the highest value ever. This means that it shoots good photos and videos in almost every situation, whether it's dark or during the day. Samsung has further equipped the camera on the Galaxy S9+ with a super slow-motion video mode. This slows down your videos up to 960 frames per second so that you can make the invisible visible. These Super Slow-mo videos can even be set up as a lock screen. Speaking of unlocking, the S9+ can now combine the iris scanner with facial recognition, something called Intelligent Scan. If it's too dark to recognize your face properly, it automatically switches to iris recognition, which works better in the dark thanks to infrared light.
Because the Galaxy S9+ is considered to be the absolute top model for 2018, there are plenty of other new features that should make life more convenient and fun. Think of AR Emoji which allows you to create a virtual you that you can recreate by looking at you with the selfie camera. You can then turn it into stickers and send them to friends or family. Also new is the stereo speaker at the front. By now also using the phone speaker at the top, a second speaker is created for unadulterated stereo sound that is up to 1.4x more powerful than before. This sound is also tuned by AKG for an even better sound reproduction. The stereo speaker also comes in handy with the new Dolby Atmos setting. Once turned on, you will be treated to a 3D sound like in the cinema, for example. Also useful on the S9+ is the new location of the fingerprint scanner. On the S8+ it was still clumsy on the right side of the camera, on the S9+ it is in the middle again. Easy to find by touch and less chance to leave fingerprints on the camera lens.
Dimensions | 158.1 x 73.8 x 8.5 mm |
Weight | 189 grams |
Item ID | SM-G965 |
Codename | Samsung Star 2 |
EAN code | 8801643660512, 8801643618780, 8801643436322, 8801643413835, 8801643406592, 8801643404123, 8801643377809, 8801643359782, 8801643356866, 8801643354800, 8801643349950, 8801643349899, 8801643344467Show 49 more, 8801643276775, 8801643274870, 8801643225155, 8801643225148, 8801643225131, 8801643209353, 8801643191061, 8801643163464, 8801643150884, 8801643146702, 8801643146696, 8801643146535, 8801643146511, 8801643146429, 8801643146382, 8801643146375, 8801643146283, 8801643146207, 8801643146191, 8801643146153, 8801643146115, 8801643146092, 8801643143589, 8801643143527, 8801643143480, 8801643136390, 8801643134389, 8801643134204, 8801643134006, 8801643133344, 8801643127947, 8801643109776, 8801643109561, 8801643109486, 8801643100780, 8801643095819, 8801643087692, 8033779043376, 8033779043352, 8032325172836, 2000015611190, 2000015611183, 2000015611176, 0887276330365, 0887276281858, 0887276248639, 0400062880518, 0400062207087, 0400062146782, 0400062146294 |
Fingerprint recognition | |
Android | 8.0 (Oreo) |
Color display | 6.2 inch, Infinity Super AMOLED Quad HD+ |
Camera | 12.2 MP, dual camera sensor |
Processor | 1.7 GHz, 2.8 GHz, Samsung Exynos 9810, octa core |
Secondary camera | 8 MP |
Dust and waterproof | |
4G (LTE) | |
Internal memory | 6 GB (Size (RAM)), 256 GB (Storage), 64 GB (Storage) |
Battery | 3500 mAh |
Fast charging | |
Wireless charging | |
Heart rate monitor |
Moving render Samsung Galaxy S9+ based on the latest information
Current product | ||||
Fingerprint recognition | ||||
Android | 8.0 (Oreo) | 11 | 11 | 14 |
Color display | 6.2 inch, Infinity Super AMOLED Quad HD+ | 6.67 inch, TFT, hole-punch display | 6.67 inch, DotDisplay, hole-punch display | 6.56 inch, hole-punch display |
Camera | 12.2 MP, dual camera sensor | 13 MP, 48 MP, dual camera sensor | 108 MP, 2 MP, 2 MP, 8 MP | 108 MP, 2 MP, dual camera sensor |
Processor | 1.7 GHz, 2.8 GHz, Samsung Exynos 9810, octa core | Qualcomm Snapdragon 480, octa core | 2.2 GHz, Qualcomm Snapdragon 732G, octa core | 2.0 GHz, 2.2 GHz, Qualcomm Snapdragon 4 Gen 2, octa core |
Secondary camera | 8 MP | 8 MP | 16 MP | 50 MP |
Dust and waterproof | ||||
4G (LTE) | ||||
Internal memory | 6 GB (Size (RAM)), 256 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 6 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 4 GB (Size (RAM)), 128 GB (Storage) |
Battery | 3500 mAh | 4630 mAh | 5000 mAh | 5000 mAh |
Fast charging | ||||
Wireless charging | ||||
Heart rate monitor |
Complete comparison between the Samsung Galaxy S9+ and these alternatives or compare with other models