5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 142.4 x 69.6 x 7.9 mm |
Weight | 152 grams |
Item ID | SM-G930FD |
EAN code | 8806088273105, 8806088273068, 8806088269566 |
Fingerprint recognition | |
Android | 6.0 (Marshmallow) |
Color display | 5.1 inch, Quad HD Super AMOLED |
Camera | 12.2 MP |
Processor | Samsung Exynos 8890, octa core |
Secondary camera | 5 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
Internal memory | 4 GB (Size (RAM)), 32 GB (Storage), 64 GB (Storage) |
Battery | 3000 mAh |
Fast charging | |
Wireless charging | |
Heart rate monitor |
Current product | ||
Fingerprint recognition | ||
Android | 6.0 (Marshmallow) | |
Color display | 5.1 inch, Quad HD Super AMOLED | 5.0 inch, TFT |
Camera | 12.2 MP | 8 MP |
Processor | Samsung Exynos 8890, octa core | 1.5 GHz, Qualcomm Snapdragon, Dual Core |
Secondary camera | 5 MP | 2 MP |
Dust and waterproof | ||
Dual SIM | ||
4G (LTE) | ||
Internal memory | 4 GB (Size (RAM)), 32 GB (Storage), 64 GB (Storage) | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 3000 mAh | 2800 mAh |
Fast charging | ||
Wireless charging | ||
Heart rate monitor |
Complete comparison between the Samsung Galaxy S7 Duos and these alternatives or compare with other models