Country | Price | |||
---|---|---|---|---|
The Netherlands | € 250.00 | http://schema.org/InStock EUR 250 | View more | |
Belgium (Flanders) | € 307.59 | http://schema.org/InStock EUR 307.59 | View more |
Click here for more information on buying products from abroad
5 stars | 1 review | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 143.4 x 70.5 x 6.8 mm |
Weight | 138 grams |
Item ID | SM-G920F |
EAN code | 8806088150239, 8806086995092, 8806086982474, 8806086977562, 8806086936699, 8806086936675, 8806086936668, 8806086936651, 8806086936620, 8806086936460, 8806086936385, 8806086936354, 8806086935524Show 72 more, 8806086934220, 8806086920643, 8806086920605, 8806086920551, 8806086920360, 8806086920339, 8806086915007, 8806086912846, 8806086912808, 8806086907484, 8806086907354, 8806086907248, 8806086906944, 8806086906937, 8806086902373, 8806086880107, 8806086877091, 8806086877015, 8806086855808, 8806086855792, 8806086855761, 8806086855631, 8806086841047, 8806086828123, 8806086828116, 8806086828024, 8806086813167, 8806086786195, 8806086746939, 8806086733151, 8806086727495, 8806086727440, 8806086727433, 8806086727402, 8806086727365, 8806086727341, 8806086727266, 8806086727242, 8806086723763, 8806086723756, 8806086723725, 8806086723602, 8806086723572, 8806086723565, 8806086723534, 8806086721608, 8806086721202, 8806086706001, 8806086693264, 8806086693165, 8806086676144, 8806086676137, 8806086644969, 8806086644891, 8712421524653, 8712421522604, 8712421522598, 8712421522574, 8712421522550, 8712421522536, 8712421522512, 8712421522444, 5415247079217, 5413729227330, 4250698797171, 2750040167819, 0759776468803, 0759776450204, 0759776445477, 0400063556832, 0400063556825, 0400063556818, 0000000023900 |
Fingerprint recognition | |
Android | 5.1 |
Color display | 5.1 inch, Quad HD Super AMOLED |
Camera | 16 MP |
Processor | 2.1 GHz, Samsung Exynos 7420, octa core |
Secondary camera | 5 MP |
4G (LTE) | |
Internal memory | 3 GB (Size (RAM)), 128 GB (Storage), 32 GB (Storage), 64 GB (Storage) |
Memory card slot | |
Battery | 2550 mAh |
Fast charging | |
Wireless charging | |
Heart rate monitor |
Choosing between the Samsung Galaxy Note 5 and S6 edge+ looks something like this
This comparison between the Samsung Galaxy S6 and HTC One M9 shows what optical image stabilization is all about
The Samsung Galaxy S6 Active explained by AT&T where it will be available first
The Samsung Galaxy S6 and S6 edge feature sturdy Gorilla Glass 4. Sturdy enough to crush walnuts.
It doesn't make much sense, but which phone will last longer in boiling water? iPhone 6 or Galaxy S6?
Current product | |||||
Fingerprint recognition | |||||
Android | 5.1 | 9.0 (Pie) | 10 | 12 | 9.0 (Pie) |
Color display | 5.1 inch, Quad HD Super AMOLED | 5.6 inch, OLED | 5.7 inch, Full HD+ Flexible OLED | 6.4 inch, OLED, hole-punch display | 6.3 inch, Quad HD+ Flexible OLED, notch |
Camera | 16 MP | 12.2 MP | 12.2 MP, 16 MP, dual camera sensor | 12 MP, 50 MP, dual camera sensor | 12.2 MP |
Processor | 2.1 GHz, Samsung Exynos 7420, octa core | 1.7 GHz, 2.0 GHz, Qualcomm Snapdragon 670, octa core | 1.78 GHz, 2.84 GHz, Qualcomm Snapdragon 855, octa core | Google Tensor, octa core | 1.6 GHz, 2.5 GHz, Qualcomm Snapdragon 845, octa core |
Secondary camera | 5 MP | 8 MP | 8 MP | 8 MP | 8 MP |
4G (LTE) | |||||
Internal memory | 3 GB (Size (RAM)), 128 GB (Storage), 32 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 64 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 4 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) |
Memory card slot | |||||
Battery | 2550 mAh | 3000 mAh | 2800 mAh | 4614 mAh | 3430 mAh |
Fast charging | |||||
Wireless charging | |||||
Heart rate monitor |
Complete comparison between the Samsung Galaxy S6 and these alternatives or compare with other models