5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 142 x 72.5 x 8.1 mm |
Weight | 145 grams |
Item ID | SM-G900FD |
EAN code | 8806086447553, 8806086380287, 8806086380263 |
Fingerprint recognition | |
Android | 4.4 (KitKat) |
Color display | 5.1 inch, Full HD Super AMOLED |
Camera | 16 MP |
Processor | 2.5 GHz, Qualcomm Snapdragon 801, Quad Core |
Secondary camera | 2.1 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage), 32 GB (Storage) |
Battery | 2800 mAh, user replaceable |
Heart rate monitor |
Current product | ||
Fingerprint recognition | ||
Android | 4.4 (KitKat) | |
Color display | 5.1 inch, Full HD Super AMOLED | 5.0 inch, TFT |
Camera | 16 MP | 8 MP |
Processor | 2.5 GHz, Qualcomm Snapdragon 801, Quad Core | 1.5 GHz, Qualcomm Snapdragon, Dual Core |
Secondary camera | 2.1 MP | 2 MP |
Dust and waterproof | ||
Dual SIM | ||
4G (LTE) | ||
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage), 32 GB (Storage) | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 2800 mAh, user replaceable | 2800 mAh |
Heart rate monitor |
Complete comparison between the Samsung Galaxy S5 Duos and these alternatives or compare with other models