5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 145.3 x 73.5 x 9 mm |
Weight | 170.1 grams |
Item ID | SM-G870 |
EAN code | 8806086544474, 8806086524018, 8806086496254, 8806086496247, 0887276043241 |
Fingerprint recognition | |
Android | 4.4 (KitKat) |
Color display | 5.1 inch, Full HD Super AMOLED |
Camera | 16 MP |
Processor | 2.5 GHz, Qualcomm Snapdragon 801, Quad Core |
Secondary camera | 2.1 MP |
Dust and waterproof | |
Rugged housing | |
4G (LTE) | |
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 2800 mAh, user replaceable |
Heart rate monitor |
Current product | ||
Fingerprint recognition | ||
Android | 4.4 (KitKat) | 8.0 (Oreo) |
Color display | 5.1 inch, Full HD Super AMOLED | 5.2 inch, IPS |
Camera | 16 MP | 16 MP |
Processor | 2.5 GHz, Qualcomm Snapdragon 801, Quad Core | 2.2 GHz, Qualcomm Snapdragon 630, octa core |
Secondary camera | 2.1 MP | 8 MP |
Dust and waterproof | ||
Rugged housing | ||
4G (LTE) | ||
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Size (RAM)), 64 GB (Storage) |
Battery | 2800 mAh, user replaceable | 4500 mAh |
Heart rate monitor |
Complete comparison between the Samsung Galaxy S5 Active and these alternatives or compare with other models