Video proves; Samsung Galaxy S22+ not easy to repair
Country | Price | |||
---|---|---|---|---|
Belgium (Flanders) | € 409.98 | http://schema.org/InStock EUR 409.98 | View more | |
The Netherlands | € 480.00 | http://schema.org/InStock EUR 480 | View more | |
United Kingdom | £ 743.35 | http://schema.org/InStock GBP 743.35 | View more | |
France | € 1,109.00 | http://schema.org/InStock EUR 1109 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Samsung Galaxy S22+ is not just the bigger version of the S22. It's also a device with some definite pluses this year. There are some improvements that the S22 does not have. Which ones exactly and what else this device has to offer can be read here.
In previous years, the Plus version was only slightly bigger. A bigger screen and a bigger battery. Both were premium and both were high-end. This year's Galaxy S22 feels instinctively bigger but that's mostly because the S22 has gotten smaller. The screen measures 6.6 inches and it's not just about a bigger panel. In fact, the screen of this Plus is brighter. A peak brightness of 1750 nits means that in full sunlight it is easier to read than the 1300 nits of the S22. And there we have our first difference. Not only bigger, but also brighter.
Other big difference is inside. The battery of this S22 Plus measures 4500 mAh. While that is smaller than the 4800 mAh from the S21+, it is still considerably larger than the 3700mAh in the regular S22. Moreover, it is many times faster to charge. With up to 45 watts compared to 25 watts in its smaller brother. Those are some differences. You will have to purchase the 45W Power Adapter separately; it is again not included in the box. Wireless charging is also still present and goes up to 15W and you can even charge other devices wirelessly by putting them on the back.
Apart from the points above, there are otherwise mostly similarities. The camera system, for example. A completely redesigned 50MP main camera with significantly larger sensor for better night photography. Smoother videos and sharper zooming thanks to AI. The front and back are of the sturdier Gorilla Glass Victus + that is more resistant to scratches and impact damage. The side is made of Armor Aluminum and the whole is available in several new colors. Of course, the Galaxy S22 Plus is still waterproof and dustproof thanks to its IP68 certification.
Video proves; Samsung Galaxy S22+ not easy to repair
Dimensions | 157.4 x 75.8 x 7.6 mm |
Weight | 196 grams |
Item ID | SM-S906 |
EAN code | 8806094319538, 8806094319514, 8806094319477, 8806094319446, 8806094319415, 8806094319392, 8806094319354, 8806094319323, 8806092980501, 8806092980495, 8806092980464, 8806092980433, 8806092980426Show 74 more, 8806092980365, 8806092980358, 8806092980327, 8806092980297, 8806092980280, 8806092980266, 8806092881273, 8806092881266, 8806092881242, 8806092881037, 8806092881020, 8806092881006, 8806092880993, 8806092880863, 8806092880795, 8806092880771, 8806092880634, 8806092880627, 7423441328329, 7423441269288, 7423441235207, 7423441211218, 7423441122194, 7423441116124, 7423441082047, 7423441029028, 6095609842872, 6095609838882, 6095609835881, 6095609832866, 6095609828890, 6095609824830, 6095609821891, 6095609820849, 6090329417447, 6090329411452, 6090329395370, 6090329394373, 6090329385319, 6090329382370, 6090329370346, 6090329357392, 6090329147177, 6090329145159, 6090329137154, 6090329137123, 6090329098004, 6090329094082, 6090329081037, 6090329066058, 6090328893808, 6090328892818, 6090328892801, 6090328890845, 6090328889863, 6090328871875, 6090328867861, 6090328852836, 5413729240759, 5413729240742, 5413729240735, 5413729240728, 5413729240711, 5413729240704, 5413729240698, 5413729240681, 0887276600789, 0400064999218, 0400064999171, 0400064998983, 0400064998907, 0400064998037, 0400064997979, 0400064997931, 0400064995784 |
Fingerprint recognition | |
Android | 12 |
Color display | 6.6 inch, Infinity-O Display, hole-punch display |
Camera | 10 MP, 12 MP, 50 MP |
Processor | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core |
Secondary camera | 10 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |
Battery | 4500 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
Current product | |||||
Fingerprint recognition | |||||
Android | 12 | 10 | 13 | 13 | 13 |
Color display | 6.6 inch, Infinity-O Display, hole-punch display | 6.7 inch, Infinity-O Display, hole-punch display | 6.7 inch, OLED, hole-punch display | 6.9 inch, Flex View pOLED, hole-punch display | 6.5 inch, OLED, hole-punch display |
Camera | 10 MP, 12 MP, 50 MP | 12 MP, 12 MP, 64 MP | 12 MP, 48 MP, 50 MP | 12 MP, 13 MP, dual camera sensor | 2 MP, 50 MP, dual camera sensor |
Processor | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | Octa core | Google Tensor G2, octa core | Qualcomm Snapdragon 8+ Gen 1, octa core | 2.2 GHz, Qualcomm Snapdragon 480+, octa core |
Secondary camera | 10 MP | 10 MP | 10.8 MP | 32 MP | 8 MP |
Dust and waterproof | P2i coating | ||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 8 GB (Size (RAM)), 256 GB (Storage) | 4 GB (Size (RAM)), 6 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) |
Memory card slot | |||||
Battery | 4500 mAh | 4500 mAh | 5000 mAh | 3800 mAh | 5000 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Samsung Galaxy S22+ and these alternatives or compare with other models