Samsung Galaxy S24 AI features not coming to S22
Country | Price | |||
---|---|---|---|---|
Germany | € 429.99 | http://schema.org/InStock EUR 429.99 | View more | |
The Netherlands | € 449.99 | http://schema.org/InStock EUR 449.99 | View more | |
United Kingdom | £ 488.03 | http://schema.org/InStock GBP 488.03 | View more | |
Belgium (Flanders) | € 549.00 | http://schema.org/InStock EUR 549 | View more | |
France | € 859.00 | http://schema.org/InStock EUR 859 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Samsung Galaxy S22 is Samsung's flagship phone for 2022. It features a new camera system, is made of better materials and surprisingly has become smaller. But smaller does not equal inferior as we are going to explain here.
This is the first time that Samsung has put a smaller screen in a Galaxy S phone. Although a 6.1-inch screen is of course not immediately small, it does feel compact thanks to the thin screen edges. The screen edges of the S22 are now also completely symmetrical, so there is no longer a chin at the bottom. This is still a super smooth screen up to 120Hz for smooth animations. To save energy, the panel can switch back to 10 frames per second. New this year is Vision Booster that adjusts color and brightness even better to your surroundings.
One of the biggest improvements is on the back of the Galaxy S22 and that is its camera. While on its predecessor, most of the megapixels were intended for the zoom camera, this year they go to the main camera. This means that it has increased its megapixels from 12 to 50 with a 23% larger sensor. The result is sharper pictures with much better light sensitivity. Night photography, also jokingly called 'Nightography', is something the S22 excels in. The 10MP telephoto camera with 3x optical zoom and the 12MP ultra wide-angle camera with 120° angle of view allow you to zoom in and out. Videos are extra smooth thanks to VDIS technology, which filters out unintentional shocks.
Gone is the plastic back. Samsung is simply applying glass again this year; Gorilla Glass Victus+ to be exact. This scratch resistant is more resistant to drops and also protects the front of the S22. The side is made of armored aluminum, also known as Armor Aluminum. All that sturdiness feels extra premium. And of course, everything is waterproof with an IP68 certification. Inside, thanks to the smaller body, there is automatically also less room for a battery. This year it measures 3,700 mAh, which is on the small side by Android standards. Samsung promises a day of use thanks to an energy-efficient 4nm processor. Fast charging is possible with up to 25W. For those for whom that's not enough, you'll have to swerve to the S22+ which can be fast-charged with 45W.
Samsung Galaxy S24 AI features not coming to S22
Samsung Galaxy S22 and S22+ soon to be available in Bora purple
Samsung Galaxy S22 drops in value 3x faster than iPhone 13
Samsung intentionally downgrades performance Galaxy S22 Series
Samsung Galaxy S22, S22+ and S22 Ultra officially unveiled
Dimensions | 146 x 70.6 x 7.6 mm |
Weight | 167 grams |
Item ID | SM-S901 |
Codename | Samsung Rainbow |
EAN code | 8806094615401, 8806094615258, 8806094615241, 8806094615227, 8806094615180, 8806094306187, 8806094306149, 8806094306125, 8806094306095, 8806094306057, 8806094306033, 8806094306002, 8806094305937Show 82 more, 8806094265293, 8806092987340, 8806092987333, 8806092987319, 8806092987302, 8806092987272, 8806092987265, 8806092987241, 8806092987234, 8806092987203, 8806092987197, 8806092987173, 8806092987159, 8806092987135, 8806092987128, 8806092987104, 8806092987098, 8806092878648, 8806092878624, 8806092878617, 8806092878563, 8806092878549, 8806092878532, 8806092878518, 8806092878471, 8806092878464, 8806092878440, 8806092878433, 8806092878419, 8806092878396, 8721123001492, 8721123001423, 7423440551544, 7423440544508, 7423440516574, 7423440462451, 7423440460495, 7423440447410, 7423440439484, 7423440423414, 7423429497450, 6090329248294, 6090329218259, 6090329218228, 6090329193174, 6090329174173, 6090329168141, 6090329161128, 6090329157145, 6090328977973, 6090328966908, 6090328959917, 6090328957906, 6090328954967, 6090328954936, 6090328952949, 6090328936918, 6090328797748, 6090328795713, 6090328790787, 6090328786766, 6090328782737, 6090328764757, 6090328730752, 6090328721729, 5413729240674, 5413729240667, 5413729240650, 5413729240643, 5413729240636, 5413729240629, 5413729240612, 5413729240605, 3663705076168, 0887276611921, 0400064999430, 0400064999232, 0400064998884, 0400064997993, 0400064995807, 0400064992950, 0400064992936, 0400064992929 |
Fingerprint recognition | |
Android | 12 |
Color display | 6.1 inch, Infinity-O Display, hole-punch display |
Camera | 10 MP, 12 MP, 50 MP |
Processor | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core |
Secondary camera | 10 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |
Battery | 3700 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
Drop test Gorilla Glass Victus vs Ceramic Shield. Or in other words; the Samsung Galaxy S22 Ultra vs the iPhone 13 Pro Max
Drop test Samsung Galaxy S22 Ultra. Auwww!
How sturdy is the Samsung Galaxy S22 Ultra with its extra sturdy Armor Aluminum casing? Time for a test!
Current product | ||||
Fingerprint recognition | ||||
Android | 12 | 10 | 12 | 11 |
Color display | 6.1 inch, Infinity-O Display, hole-punch display | 6.2 inch, Infinity-O Display, hole-punch display | 6.4 inch, OLED, hole-punch display | 6.55 inch, Fluid AMOLED, hole-punch display |
Camera | 10 MP, 12 MP, 50 MP | 12 MP, 12 MP, 64 MP | 12 MP, 50 MP, dual camera sensor | 2 MP, 48 MP, 50 MP |
Processor | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | Octa core | Google Tensor, octa core | Qualcomm Snapdragon 888, octa core |
Secondary camera | 10 MP | 10 MP | 8 MP | 16 MP |
Dust and waterproof | ||||
Dual SIM | ||||
4G (LTE) | ||||
5G | ||||
Internal memory | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Memory card slot | ||||
Battery | 3700 mAh | 4000 mAh | 4614 mAh | 4500 mAh |
Fast charging | ||||
Wireless charging | ||||
Audio jack plug |
Complete comparison between the Samsung Galaxy S22 and these alternatives or compare with other models