5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 103.9 x 57.9 x 12.98 mm |
Weight | 103 grams |
EAN code | 8806085371897, 8806085371880 |
Android | 2.3 (Gingerbread) |
Color display | 2.8 inch, TFT |
Camera | 2 MP |
Processor | 832 MHz, Qualcomm MSM |
Secondary camera | |
Dual SIM | |
Internal memory | 3 GB (Storage) |
Battery | 1200 mAh, user replaceable |
4G (LTE) |
Current product | ||
Android | 2.3 (Gingerbread) | |
Color display | 2.8 inch, TFT | 2.8 inch, TFT |
Camera | 2 MP | VGA camera |
Processor | 832 MHz, Qualcomm MSM | Unisoc T107 |
Secondary camera | ||
Dual SIM | ||
Internal memory | 3 GB (Storage) | 64 MB (Size (RAM)), 128 MB (Storage) |
Battery | 1200 mAh, user replaceable | 1450 mAh, user replaceable |
4G (LTE) |
Complete comparison between the Samsung Galaxy Pocket Duos S5302 and these alternatives or compare with other models