Country | Price | |||
---|---|---|---|---|
The Netherlands | € 249.99 | http://schema.org/InStock EUR 249.99 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 152.4 x 74.7 x 7.9 mm |
Item ID | SM-J730FDS |
EAN code | 8806088894430, 8806088894409, 8806088868240, 8806088857350, 8806088857343, 8806088857329, 8806088856612, 8806088841625, 8806088841618, 8806088841595, 8806088820811, 8806088820798, 8806088757704Show 2 more, 8806088757681, 8806088757643, 0263492309819 |
Fingerprint recognition | |
Android | 7.0 (Nougat) |
Color display | 5.5 inch, HD Super AMOLED |
Camera | 13 MP |
Processor | 1.6 GHz, Samsung Exynos 7870, octa core |
Secondary camera | 13 MP, flash |
Dual SIM | |
4G (LTE) | |
Internal memory | 3 GB (Size (RAM)), 16 GB (Storage) |
Battery | 3600 mAh |
Willkommen! Willkommen! Here some moving images of the Samsung Galaxy J7 (2017) Duos with text by a cheerful German. Can't you understand him in spite of the loud voice? Then turn on the subtitles and you'll hear how he discusses all the facets.
Current product | |||||
Fingerprint recognition | |||||
Android | 7.0 (Nougat) | 9.0 (Pie) | 10 | 9.0 (Pie) | 10 |
Color display | 5.5 inch, HD Super AMOLED | 5.6 inch, OLED | 5.7 inch, Full HD+ Flexible OLED | 5.5 inch, Full HD+ Flexible OLED | 5.5 inch, IPS |
Camera | 13 MP | 12.2 MP | 12.2 MP, 16 MP, dual camera sensor | 12.2 MP | 13 MP |
Processor | 1.6 GHz, Samsung Exynos 7870, octa core | 1.7 GHz, 2.0 GHz, Qualcomm Snapdragon 670, octa core | 1.78 GHz, 2.84 GHz, Qualcomm Snapdragon 855, octa core | 1.6 GHz, 2.5 GHz, Qualcomm Snapdragon 845, octa core | 1.8 GHz, MediaTek helio A20, Quad Core |
Secondary camera | 13 MP, flash | 8 MP | 8 MP | 8 MP | 5 MP |
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 3 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Size (RAM)), 64 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 3 GB (Size (RAM)), 32 GB (Storage) |
Battery | 3600 mAh | 3000 mAh | 2800 mAh | 2915 mAh | 4200 mAh |
Complete comparison between the Samsung Galaxy J7 2017 Duos and these alternatives or compare with other models