Country | Price | |||
---|---|---|---|---|
The Netherlands | € 209.95 | http://schema.org/InStock EUR 209.95 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 151.7 x 76 x 7.8 mm |
Weight | 169 grams |
Item ID | SM-J710 |
EAN code | 8806088567297, 8806088567280, 8806088567228, 8806088526188, 8806088526171, 8806088348889, 8806088348858, 8806088348827, 8806088340432, 8806088334325, 8806088334295, 8806088318950, 8806088318943Show 4 more, 8033779036637, 5413729229792, 5413729229785, 5413729229778, 0887276280059 |
Android | 5.1 |
Color display | 5.5 inch, HD Super AMOLED |
Camera | 13 MP |
Processor | 1.6 GHz, Samsung Exynos 7870, octa core |
Secondary camera | 5 MP, flash |
4G (LTE) | |
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 3300 mAh, user replaceable |
How do you choose between the Samsung Galaxy J5 (2016) and J7 (2016)? Let's put them both side by side
Current product | ||
Android | 5.1 | 10 |
Color display | 5.5 inch, HD Super AMOLED | 5.7 inch, Full HD+ Flexible OLED |
Camera | 13 MP | 12.2 MP, 16 MP, dual camera sensor |
Processor | 1.6 GHz, Samsung Exynos 7870, octa core | 1.78 GHz, 2.84 GHz, Qualcomm Snapdragon 855, octa core |
Secondary camera | 5 MP, flash | 8 MP |
4G (LTE) | ||
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) |
Battery | 3300 mAh, user replaceable | 2800 mAh |
Complete comparison between the Samsung Galaxy J7 2016 and these alternatives or compare with other models