Country | Price | |||
---|---|---|---|---|
United Kingdom | £ 25.99 | http://schema.org/InStock GBP 25.99 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 142.1 x 71.8 x 7.9 mm |
Weight | 146 grams |
Item ID | SM-J500F |
EAN code | 8806088157887, 8806088070261, 8806086951722, 8806086951715, 8806086951692, 8806086949477, 8806086949378, 8806086949316, 8806086949217, 8806086949132, 8806086947145, 8806086946278, 8806086944953Show 10 more, 8806086944878, 8806086944861, 8806086944854, 8806086944809, 8712421526299, 8712421526251, 8033779036613, 8033779036606, 5415247060710, 5415247060703, 5415247060680 |
Android | 6.0 (Marshmallow) |
Color display | 5.0 inch, HD Super AMOLED |
Camera | 13 MP |
Processor | 1.2 GHz, Quad Core |
Secondary camera | 5 MP, flash |
4G (LTE) | |
Internal memory | 1.5 GB (Size (RAM)), 8 GB (Storage) |
Battery | 2600 mAh, user replaceable |
Our friends at the Carphone Warehouse took Samsung's Galaxy J5 (2016) out of the box and subjected it to a hands-on test.
How do you choose between the Samsung Galaxy J5 (2016) and J7 (2016)? Let's put them both side by side
Current product | ||
Android | 6.0 (Marshmallow) | |
Color display | 5.0 inch, HD Super AMOLED | 5.0 inch, TFT |
Camera | 13 MP | 8 MP |
Processor | 1.2 GHz, Quad Core | 1.5 GHz, Qualcomm Snapdragon, Dual Core |
Secondary camera | 5 MP, flash | 2 MP |
4G (LTE) | ||
Internal memory | 1.5 GB (Size (RAM)), 8 GB (Storage) | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 2600 mAh, user replaceable | 2800 mAh |
Complete comparison between the Samsung Galaxy J5 and these alternatives or compare with other models