5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 144.8 x 72.1 x 8.6 mm |
Weight | 156 grams |
Item ID | SM-G530FZ |
EAN code | 8806086859660, 8806086859592, 8806086859370, 8806086858977, 8806086691482, 8806086625258, 8806086625227, 8806086568999, 8806086556996, 8806086556774, 8806086556323, 8801643016159, 8712421528408, 8712421522260 |
Android | 4.4 (KitKat) |
Color display | 5.0 inch, TFT |
Camera | 8 MP |
Processor | 1.2 GHz, Qualcomm Snapdragon 410, Quad Core |
Secondary camera | 5 MP |
4G (LTE) | |
Internal memory | 1 GB (Size (RAM)) |
Battery | 2600 mAh, user replaceable |
Current product | ||
Android | 4.4 (KitKat) | |
Color display | 5.0 inch, TFT | 5.0 inch, TFT |
Camera | 8 MP | 8 MP |
Processor | 1.2 GHz, Qualcomm Snapdragon 410, Quad Core | 1.5 GHz, Qualcomm Snapdragon, Dual Core |
Secondary camera | 5 MP | 2 MP |
4G (LTE) | ||
Internal memory | 1 GB (Size (RAM)) | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 2600 mAh, user replaceable | 2800 mAh |
Complete comparison between the Samsung Galaxy Grand Prime and these alternatives or compare with other models