Samsung Galaxy Buds 2 with active noise cancellation is official
Country | Price | |||
---|---|---|---|---|
Belgium (Flanders) | € 99.00 | http://schema.org/InStock EUR 99 | View more | |
Germany | € 101.90 | http://schema.org/InStock EUR 101.9 | View more | |
The Netherlands | € 112.00 | http://schema.org/InStock EUR 112 | View more | |
United Kingdom | £ 139.00 | http://schema.org/InStock GBP 139 | View more |
Click here for more information on buying products from abroad
5 stars | 1 review | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Samsung Galaxy Buds 2 with active noise cancellation is official
Dimensions | 17 x 20.9 x 21.2 mm |
| 50 x 27.8 x 50.2 mm |
Weight | 41.2 grams |
EAN code | 8806094702736, 8806094413304, 8806094413236, 8806094413021, 8806092625310, 8806092612792, 8806092612112, 8806092538337, 8806092510685, 8806092510678, 8806092507555, 8806092507500, 8806092507494Show 22 more, 8806092507432, 8806092507234, 8806092507210, 8806092286764, 8806092254787, 6095607356326, 6095607356302, 6095607355312, 6095607354377, 6095607354339, 6095605857870, 6095605857832, 6095605857818, 6095605856804, 6095605855852, 6090319162197, 6090319159197, 6090319155144, 6090319154192, 6090317442468, 6090317434494, 6090317431486, 6090317428479 |
Draagwijze hoofdtelefoon | Earplug |
Type oorkussen | In-ear |
Dust and waterproof | |
Noise cancelling | |
Battery | 472 mAh, 61 mAh |
Wireless charging |