Country | Price | |||
---|---|---|---|---|
The Netherlands | € 149.00 | http://schema.org/InStock EUR 149 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 151 x 76.2 x 6.3 mm |
Weight | 141 grams |
Item ID | SM-A700 |
EAN code | 8806086801102, 8806086774574, 8806086774567, 8806086669481, 8806086656283, 8806086539968, 8801643512866, 8801643512804, 8801643512774, 8801643499419, 2750102224887 |
Android | 4.4 (KitKat) |
Color display | 5.5 inch, Full HD Super AMOLED |
Camera | 13 MP |
Processor | 1.8 GHz, Samsung Exynos 5 Octa, octa core |
Secondary camera | 5 MP |
4G (LTE) | |
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) |
Battery | 2600 mAh |
Current product | |||
Android | 4.4 (KitKat) | 10 | 9.0 (Pie) |
Color display | 5.5 inch, Full HD Super AMOLED | 5.7 inch, Full HD+ Flexible OLED | 5.7 inch, Max Vision HD+, notch |
Camera | 13 MP | 12.2 MP, 16 MP, dual camera sensor | 13 MP |
Processor | 1.8 GHz, Samsung Exynos 5 Octa, octa core | 1.78 GHz, 2.84 GHz, Qualcomm Snapdragon 855, octa core | 1.8 GHz, Qualcomm Snapdragon 632, octa core |
Secondary camera | 5 MP | 8 MP | 8 MP, flash |
4G (LTE) | |||
Internal memory | 2 GB (Size (RAM)), 16 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 2 GB (Size (RAM)), 32 GB (Storage) |
Battery | 2600 mAh | 2800 mAh | 3000 mAh |
Complete comparison between the Samsung Galaxy A7 and these alternatives or compare with other models