5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 109.5 x 58.1 x 12.3 mm |
Weight | 95 grams |
EAN code | 8806071519166, 8806071392394, 8806071255286 |
Color display | 2.2 inch, TFT |
Camera | 1.3 MP |
Secondary camera | |
Dual SIM | |
Internal memory | 45 MB (Storage) |
Battery | 1000 mAh, user replaceable |
4G (LTE) |
Current product | |||
Color display | 2.2 inch, TFT | 2.4 inch, TFT | 2.4 inch, TFT |
Camera | 1.3 MP | VGA camera | VGA camera |
Secondary camera | |||
Dual SIM | |||
Internal memory | 45 MB (Storage) | 512 MB (Size (RAM)), 4 GB (Storage) | 64 MB (Size (RAM)), 128 MB (Storage) |
Battery | 1000 mAh, user replaceable | 1500 mAh, user replaceable | 1150 mAh, user replaceable |
4G (LTE) |
Complete comparison between the Samsung Ch@t 322 C3222 and these alternatives or compare with other models