Country | Price | |||
---|---|---|---|---|
The Netherlands | € 183.00 | http://schema.org/InStock EUR 183 | View more | |
Germany | € 199.90 | http://schema.org/InStock EUR 199.9 | View more | |
France | € 229.00 | http://schema.org/InStock EUR 229 | View more | |
Belgium (Flanders) | € 264.60 | http://schema.org/InStock EUR 264.6 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The POCO M6 Pro is a smartphone with a 120Hz smooth screen that is very color and contrast rich thanks to AMOLED technology. The 1300 nits brightness makes images very clear. The cameras consist of a 64, 8 and 2MP sensor. The latter is for close-ups but is unusable due to its low resolution. Also unfortunate is the lack of 5G.
Dimensions | 161.1 x 74.95 x 7.98 mm |
Weight | 179 grams |
EAN code | 6941812761588, 6941812761564, 6941812761533, 6941812761519, 6941812761472, 6941812761441, 6941812761427, 6941812761359, 6941812760604, 6941812760536, 6941812760505, 6941812760499 |
Fingerprint recognition | |
Android | |
Color display | 6.67 inch, DotDisplay, hole-punch display |
Camera | 2 MP, 64 MP, 8 MP |
Processor | 2.0 GHz, 2.2 GHz, MediaTek Helio G99 Ultra, octa core |
Secondary camera | 16 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
Internal memory | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) |
Battery | 5000 mAh |
Fast charging |
Current product | |||||
Fingerprint recognition | |||||
Android | 12 | 13 | 11 | 13 | |
Color display | 6.67 inch, DotDisplay, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.8 inch, Infinity-O Display, hole-punch display | 6.7 inch, Infinity-O Display, hole-punch display | 6.4 inch, Infinity-O Display, hole-punch display |
Camera | 2 MP, 64 MP, 8 MP | 12 MP, 5 MP, 5 MP, 64 MP | 10 MP, 10 MP, 12 MP, 200 MP | 12 MP, 12 MP, 64 MP | 12 MP, 5 MP, 50 MP |
Processor | 2.0 GHz, 2.2 GHz, MediaTek Helio G99 Ultra, octa core | 2.0 GHz, 2.4 GHz, octa core | Qualcomm Snapdragon 8 Gen 2, octa core | 2.4 GHz, 2.8 GHz, 2.9 GHz, Samsung Exynos 2100, octa core | 2.0 GHz, 2.4 GHz, octa core |
Secondary camera | 16 MP | 32 MP | 12 MP | 10 MP | 32 MP |
Dust and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) | 6 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 256 GB (Storage), 512 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 6 GB (Size (RAM)), 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Battery | 5000 mAh | 5000 mAh | 5000 mAh | 4800 mAh | 5000 mAh |
Fast charging |
Complete comparison between the POCO M6 Pro and these alternatives or compare with other models