Opel Mokka-e specifications
Dimensions | 4151 x 1790 x 1525 mm |
Weight | 1598 grams |
Announced | September 2020 |
Status | No longer available |
Type 2 (Mennekes) | CCS Combo, Linksachter |
Battery | Li-ion |
| 50 kWh |
Fast charging | |
| 100 kW |
Dimensions | 4151 x 1790 x 1525 mm |
Weight | 1598 grams |
Announced | September 2020 |
Status | No longer available |
Type 2 (Mennekes) | CCS Combo, Linksachter |
Battery | Li-ion |
| 50 kWh |
Fast charging | |
| 100 kW |